400-123-4657

咨询热线

400-123-4657
地址:广东省广州市天河区88号
QQ:1234567890
传真:+86-123-4567
邮箱:admin@youweb.com

行业资讯

当前位置: 首页 > 蓝狮动态 > 行业资讯

中国香港GDP历年数据

发布时间:2023-08-06 点击量:138
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 3412.44亿 (341,244,149,760) 0.4196 46160
2016 3208.38亿 (320,837,648,384) 0.4198 43734
2015 3093.84亿 (309,383,626,752) 0.4112 42432
2014 2914.59亿 (291,459,366,912) 0.3668 40315
2013 2756.97亿 (275,696,877,568) 0.3565 38403
2012 2626.29亿 (262,629,441,536) 0.3494 36730
2011 2485.14亿 (248,513,609,728) 0.3382 35142
2010 2286.38亿 (228,637,704,192) 0.3456 32550
2009 2140.46亿 (214,046,408,704) 0.3542 30697
2008 2192.80亿 (219,279,671,296) 0.3442 31515
2007 2115.97亿 (211,597,410,304) 0.3645 30593
2006 1935.36亿 (193,536,262,144) 0.3756 28224
2005 1815.70亿 (181,570,076,672) 0.3820 26649
2004 1691.00亿 (169,099,771,904) 0.3853 24928
2003 1613.85亿 (161,384,529,920) 0.4144 23977
2002 1663.49亿 (166,349,225,984) 0.4790 24665
2001 1694.03亿 (169,403,236,352) 0.5065 25230
2000 1716.68亿 (171,668,160,512) 0.5101 25756
1999 1657.68亿 (165,768,101,888) 0.5088 25091
1998 1688.86亿 (168,886,157,312) 0.5378 25808
1997 1773.53亿 (177,352,785,920) 0.5637 27330
1996 1597.17亿 (159,717,228,544) 0.5060 24818
1995 1446.53亿 (144,652,910,592) 0.4684 23497
1994 1358.12亿 (135,812,071,424) 0.4891 22502
1993 1203.54亿 (120,353,947,648) 0.4655 20395
1992 1042.72亿 (104,272,281,600) 0.4099 17976
1991 889.60亿 (88,959,623,168) 0.3717 15465
1990 769.28亿 (76,928,294,912) 0.3380 13485
1989 687.90亿 (68,790,370,304) 0.3404 12097
1988 597.07亿 (59,707,404,288) 0.3084 10609
1987 506.23亿 (50,622,570,496) 0.2925 9071
1986 410.76亿 (41,075,568,640) 0.2700 7434
1985 357.00亿 (35,699,544,064) 0.2773 6542
1984 335.11亿 (33,511,383,040) 0.2735 6208
1983 299.07亿 (29,907,091,456) 0.2531 5595
1982 322.91亿 (32,291,305,472) 0.2788 6133
1981 310.55亿 (31,055,409,152) 0.2655 5991
1980 288.62亿 (28,861,759,488) 0.3194 5700
1979 225.26亿 (22,526,035,968) 0.2816 4569
1978 183.15亿 (18,315,008,000) 0.2122 3923
1977 157.19亿 (15,719,433,216) 0.2145 3429
1976 128.76亿 (12,876,365,824) 0.1987 2850
1975 100.48亿 (10,048,022,528) 0.1687 2252
1974 93.89亿 (9,388,663,808) 0.1756 2144
1973 80.30亿 (8,030,117,376) 0.1731 1893
1972 57.10亿 (5,710,107,648) 0.1500 1384
1971 44.76亿 (4,476,001,792) 0.1356 1106
1970 38.01亿 (3,800,766,464) 0.1272 960
1969 31.90亿 (3,189,740,032) 0.1167 825
1968 27.17亿 (2,716,964,352) 0.1097 714
1967 26.92亿 (2,692,474,880) 0.1174 723
1966 24.90亿 (2,489,844,992) 0.1155 685
1965 24.35亿 (2,435,078,656) 0.1226 676
1964 22.06亿 (2,206,466,560) 0.1210 629
1963 19.35亿 (1,935,298,304) 0.1162 565
1962 16.12亿 (1,612,346,368) 0.1043 487
1961 13.84亿 (1,383,681,664) 0.0961 436
1960 13.21亿 (1,320,796,672) 0.0954 424

平台注册入口